Back to BREATHE-RESEARCH


ELMAR world map





List of all considered regions and the corresponding numbers seen on the map.


  
 1 -9.646 160.156 Solomon Islands
 2 33.513 36.277 Damascus
 3 -68.650 -52.430 RMS Endurance
 4 6.000 -10.000 Monrovia
 5 32.000 -97.000 Fort Worth
 6 6.000 3.000 Lagos
 7 45.000 -82.000 Lake Huron
 8 23.023 72.571 Ahmedabad
 9 36.000 -96.000 Tulsa
 10 12.000 -1.000 Ouagadougou
 11 48.000 -55.000 Newfoundland
 12 -12.464 130.844 Darwin
 13 22.543 114.058 Shenzhen
 14 67.550 100.383 Chirinda
 15 53.000 -113.000 Edmonton
 16 29.767 106.567 Chongqing
 17 59.933 30.300 St. Petersburg
 18 5.842 95.321 We Island
 19 -52.000 72.000 Heard Island
 20 42.000 -71.000 Boston
 21 51.533 -0.083 London
 22 4.000 18.000 Bangui
 23 49.000 -97.000 Winnipeg
 24 47.000 -88.000 Lake Superior
 25 38.000 -76.000 Washington DC
 26 -17.309 123.640 Derby
 27 29.000 -98.000 San Antonio
 28 27.000 -82.000 Tampa
 29 19.000 72.800 Bombay
 30 23.133 -82.383 Havana
 31 27.000 86.000 Mount Everest
 32 31.230 121.474 Shanghai
 33 33.000 -112.000 Phoenix
 34 41.000 -87.000 Chicago
 35 45.000 -122.000 Portland
 36 17.983 -76.817 Kingston
 37 -36.867 174.750 Auckland
 38 -34.883 -56.167 Montevideo
 39 63.000 -119.000 NW Territories
 40 24.714 46.675 Riyadh
 41 -15.958 -5.702 St. Helena
 42 38.000 -94.000 Kansas City
 43 30.000 -81.000 Jacksonville
 44 69.000 -51.000 Ilulissat
 45 54.967 -1.617 Newcastle-on-Tyne
 46 31.167 121.467 Shanghai
 47 47.350 8.517 Zurich
 48 30.593 114.305 Wuhan
 49 15.354 44.206 Sana a
 50 41.000 -124.000 Crescent City
 51 19.167 -96.167 Veracruz
 52 41.300 69.240 Tashkent
 53 65.760 105.338 Ekonda
 54 -33.869 151.209 Sydney
 55 21.529 39.161 Jeddah
 56 52.367 4.883 Amsterdam
 57 -54.448 -36.000 South Georgia
 58 -15.000 12.000 Namib Desert
 59 43.000 -111.000 Idaho Falls
 60 27.514 90.434 Bhutan
 61 28.000 -177.000 Midway Atoll
 62 43.333 5.333 Marseilles
 63 32.000 -111.000 Tucson
 64 19.076 72.878 Mumbai
 65 43.569 104.414 Dalanzadgad
 66 68.000 -133.000 Inuvik
 67 71.954 114.120 Saskylakh
 68 27.024 74.218 Rajasthan
 69 27.000 -97.000 Corpus Christi
 70 78.000 -6.000 Greenland Sea
 71 35.000 -80.000 Charlotte
 72 -17.000 36.000 Quelimane
 73 44.417 26.117 Bucharest
 74 51.467 -2.583 Bristol
 75 32.654 51.666 Isfahan
 76 -2.000 35.000 Serengeti
 77 25.033 121.565 Taipei
 78 -21.731 122.174 Telfer
 79 54.617 -5.933 Belfast
 80 59.559 150.813 Magadan
 81 11.000 -15.000 Bissau
 82 68.141 33.271 Olengorsk
 83 25.205 55.271 Dubai
 84 27.094 142.192 Ogasawara
 85 -2.804 129.484 Wahai
 86 34.000 -106.000 Albuquerque
 87 -22.272 166.440 Noumea
 88 33.005 97.007 Yushu
 89 36.991 35.331 Adana
 90 15.000 38.000 Asmara
 91 -23.517 -46.517 Sao Paulo
 92 -5.000 55.000 Seychelles
 93 -85.000 0.000 Amundson Station
 94 55.066 32.688 Yartsevo
 95 45.750 4.833 Lyons
 96 34.000 -89.000 Memphis
 97 25.000 -80.000 Miami
 98 -25.238 130.986 Yulara
 99 2.000 45.000 Mogadishu
100 -37.814 144.963 Melbourne
101 -0.403 132.335 Kwoor
102 -6.195 134.550 Aru Islands
103 -16.000 33.000 Tete
104 -15.000 39.000 Nampula
105 33.000 -7.000 Casablanca
106 30.000 0.000 Sahara
107 41.767 129.723 Chongjin
108 17.385 78.487 Hyderabad
109 45.000 -76.000 Ottawa
110 -77.000 166.000 Scott Base
111 16.000 -170.000 Johnston Atoll
112 53.500 -2.250 Manchester
113 30.573 104.067 Chengdu
114 39.000 -105.000 Denver
115 -4.300 15.283 Kinshasa
116 55.917 -3.167 Edinburgh
117 -1.417 36.917 Nairobi
118 46.495 9.794 St Moritz
119 -6.315 143.956 Papua New Guinea
120 -8.166 159.619 Buala
121 52.500 104.333 Irkutsk
122 46.450 30.800 Odessa
123 22.567 88.400 Calcutta
124 -34.000 151.000 Sydney
125 69.000 5.000 Norwegian Sea
126 13.000 144.000 Guam
127 -6.000 39.000 Dar es Salaam
128 36.000 10.000 Tunis
129 49.000 -125.000 Vancouver Island
130 -0.645 -90.374 Galapagos
131 -29.883 30.883 Durban
132 18.000 -15.000 Nouakchott
133 -12.000 -77.033 Lima
134 7.000 169.000 Marshall Islands
135 31.597 130.557 Kagoshima
136 37.967 23.717 Athens
137 -26.200 28.067 Johannesburg
138 38.268 140.869 Sendai
139 52.417 -1.917 Birmingham
140 -6.194 106.823 Jakarta
141 23.117 113.250 Canton
142 40.433 -3.700 Madrid
143 80.000 -40.000 North Greenland
144 22.720 75.858 Indore
145 -60.000 -60.000 Drake Passage
146 5.000 0.000 Accra
147 39.904 116.407 Beijing
148 26.450 80.332 Kanpur
149 64.744 59.390 Yugyd Va Park
150 62.104 77.475 Rhaduzhny
151 67.190 56.689 Khar'yaginskii
152 4.533 -74.250 Bogota
153 19.000 166.000 Wake Island
154 -16.500 -151.742 Bora Bora
155 68.783 49.304 Bugrino
156 6.000 -151.000 Alaska
157 -5.162 119.436 Makassar
158 -9.431 159.953 Honiara
159 21.483 39.750 Mecca
160 42.667 23.333 Sofia
161 41.008 28.978 Istanbul
162 -66.000 140.000 Dumont d Urville
163 5.750 -55.250 Paramaribo
164 75.000 75.000 Kara Sea
165 -6.918 107.619 Bandung
166 -33.467 -70.750 Santiago
167 -8.409 115.189 Bali
168 35.750 51.750 Teheran
169 -27.483 153.133 Brisbane
170 40.822 140.747 Aomori
171 62.864 61.643 Khulimsunt
172 20.000 25.000 West Sudan
173 36.202 37.134 Aleppo
174 -10.725 165.798 Lata
175 16.002 -24.013 Cap Verde
176 21.959 96.089 Mandalay
177 41.000 -81.000 Cleveland
178 -42.867 147.317 Hobart
179 32.950 13.200 Tripoli
180 -36.851 174.764 Auckland
181 40.743 107.388 Bayannur
182 33.894 35.502 Beirut
183 37.573 89.380 Ayagekumukuli
184 70.633 23.633 Hammerfest
185 37.505 15.074 Catania
186 21.474 55.975 Oman
187 -13.000 -72.000 Machu Picchu
188 36.372 87.514 Binglinchuan
189 43.062 141.355 Sapporo
190 -19.392 155.856 Coral Sea
191 24.000 -81.000 Key West
192 -12.000 34.000 Lake Malawi
193 52.500 13.417 Berlin
194 33.971 36.093 Hizzine
195 30.432 102.291 Pengtaxiang
196 -15.000 35.000 Blantyre
197 6.000 -5.000 Yamoussoukro
198 24.454 54.377 Abu Dhabi
199 24.467 39.602 Madinah
200 53.750 -1.500 Leeds
201 63.088 147.038 Kadykchan
202 32.000 -79.000 Charleston
203 41.383 2.150 Barcelona
204 32.873 59.216 Birjand
205 35.667 139.750 Tokyo
206 -12.933 -38.450 Salvador
207 -24.407 -129.669 Pitcairn Island
208 44.849 65.482 Kyzylorda
209 32.050 118.883 Nanjing Nanking
210 90.000 0.000 North Pole
211 45.475 9.177 Milan
212 62.000 -7.000 Faroe Islands
213 32.060 118.797 Nanjing
214 25.964 85.272 Bihar
215 64.736 177.683 Ugolnye Kopi
216 34.000 -5.000 Fes
217 28.617 -106.083 Chihuahua
218 42.875 74.570 Bishkek
219 32.085 34.782 Tel Aviv-Yafo
220 17.976 102.633 Vientiane
221 -3.000 29.000 Bujumbura
222 -1.467 -48.483 Belem
223 0.000 0.000 Null Island
224 48.209 16.371 Vienna
225 29.967 32.550 Suez
226 29.000 -113.000 Baja California
227 14.583 120.950 Manila
228 -31.555 159.082 Lord Howe Island
229 42.951 89.189 Turpan
230 39.039 125.763 Pyongyang
231 1.000 36.000 Nairobi
232 -26.000 -55.000 Iguazu Falls
233 64.067 -21.967 Reykjavík
234 43.000 -96.000 Sioux Falls
235 71.964 102.441 Chatanga
236 69.576 147.556 Vorontsovo
237 51.834 107.584 Ulan-Ude
238 20.238 84.270 Odisha
239 -22.575 144.085 Queensland
240 28.598 83.931 Himalayas
241 23.804 90.415 Dhaka
242 50.417 -4.083 Plymouth
243 60.000 -134.000 Whitehorse
244 32.000 -111.000 Tucson
245 22.000 -100.000 San Luis Potosi
246 72.000 -38.000 Greenland Summit
247 4.000 31.000 Juba
248 22.000 31.000 Abu Simbel
249 58.000 -85.000 Hudsonbay
250 19.076 72.878 Mumbai
251 64.000 -147.000 Fairbanks
252 -14.000 -170.000 American Samoa
253 46.052 14.506 Ljubljana
254 -5.000 150.000 Bismarck Archipel
255 45.000 -93.000 Minneapolis
256 27.717 85.324 Kathmandu
257 -54.621 158.856 Macquarie Island
258 16.000 3.000 Timbuktu
259 3.133 101.700 Kuala Lumpur
260 55.667 12.567 Copenhagen
261 45.450 9.167 Milan
262 28.583 77.200 New Delhi
263 38.000 -84.000 Cincinnati
264 39.000 -85.000 Indianapolis
265 49.000 -122.000 Vancouver
266 -20.348 57.552 Mauritius
267 28.000 -106.000 Chihuahua
268 39.904 116.407 Beijing
269 44.000 -86.000 Lake Michigan
270 38.000 -90.000 St. Louis
271 36.000 -117.000 Death Valley
272 -21.179 -175.198 Tonga
273 37.114 79.922 Hotan
274 52.285 104.289 Irkutsk
275 53.000 150.000 Seaa of Ochotsk
276 65.000 -95.000 Nunavut
277 44.833 -0.517 Bordeaux
278 48.233 16.333 Vienna
279 -6.715 147.000 Lae
280 -1.000 33.000 Lake Victoria
281 70.622 147.916 Chokurdakh
282 3.595 98.672 Medan
283 62.179 49.093 Yarensk
284 37.552 126.992 Seoul
285 38.150 90.513 Mangnai
286 40.000 -74.000 New York
287 -2.167 -79.933 Guayaquil
288 12.972 77.595 Bengaluru
289 7.000 158.000 Micronesia
290 -10.177 123.607 Kupang
291 35.000 -89.000 Memphis
292 -17.000 150.000 Great Barrier Reef
293 32.800 129.950 Nagasaki
294 -3.000 -59.000 Manaus
295 -11.000 27.000 Lubumbashi
296 -40.000 160.000 Tasman Sea
297 30.526 47.774 Basrah
298 28.704 77.103 Delhi
299 30.000 -84.000 Tallahassee
300 15.000 32.000 Khartoums
301 20.077 -157.000 Hawaii
302 50.284 57.167 Aktobe
303 52.233 21.000 Warsaw
304 62.531 113.977 Mirny
305 57.000 -178.000 Bering Sea
306 -23.142 113.772 Coral Bay
307 24.664 93.906 Manipur
308 -16.500 -151.742 Bora Bora
309 8.967 -79.533 Panama City
310 45.000 -73.000 Montreal
311 55.833 -4.250 Glasgow
312 -25.000 32.000 Maputo
313 31.502 34.467 Gaza
314 13.444 144.794 Guam
315 18.520 73.857 Pune
316 35.000 -115.000 Las Vegas
317 21.170 72.831 Surat
318 6.927 79.861 Colombo
319 22.375 91.835 Chattogram
320 42.000 -82.000 Detroit
321 7.426 150.551 Micronesia
322 3.203 73.221 Maldives
323 78.000 -90.000 Canadian Arctic
324 28.614 77.209 New Delhi
325 35.210 129.069 Busan
326 16.833 96.000 Rangoon
327 44.000 -110.000 Yellowstone
328 39.917 116.417 Beijing
329 55.750 37.600 Moscow
330 25.285 51.531 Doha
331 39.917 32.917 Ankara
332 -45.030 168.661 Queenstown
333 34.005 36.211 Baalbek
334 29.432 106.912 Chongqing
335 19.763 96.079 Naypyidaw
336 32.750 129.878 Nagasaki
337 40.000 -111.000 Salt Lake City
338 -37.783 144.967 Melbourne
339 28.000 -81.000 Orlando
340 22.333 114.183 Hong Kong
341 38.486 106.232 Yinchuan
342 23.588 58.383 Muscat
343 47.000 -122.000 Seattle
344 13.750 100.500 Bangkok
345 59.950 10.700 Oslo
346 -17.713 178.065 Fiji
347 47.500 19.083 Budapest
348 34.555 69.207 Kabul
349 33.000 -96.000 Dallas
350 29.000 -95.000 Houston
351 -68.000 77.000 Davis Station
352 51.166 71.427 Astana
353 -61.168 -55.201 Elephant Island
354 5.548 95.324 Banda Aceh
355 -43.532 172.637 Christchurch
356 -42.883 147.326 Hobart
357 24.468 131.189 Okidaitiojima
358 57.000 -145.000 Gulf of Alaska
359 23.129 113.264 Guangzhou
360 -4.000 15.000 Kinshasa
361 68.500 112.367 Kharyyalakh
362 36.000 -86.000 Nashville
363 35.000 -97.000 Oklahoma City
364 -15.000 28.000 Lusaka
365 43.000 -76.000 Lake Ontario
366 17.094 79.775 Madhavaram
367 32.000 -117.000 San Diego
368 7.074 125.611 Davao City
369 -36.000 130.000 Great Australian Bight
370 55.855 38.441 Noginsk
371 -1.000 30.000 Kigali
372 -49.000 69.000 Kerguelen Islands
373 15.000 146.000 Northenr Mariana Islands
374 53.550 10.033 Hamburg
375 7.976 168.140 Namu Atoll
376 -25.250 -57.667 Asuncion
377 34.385 132.455 Hiroshima
378 -31.467 -64.167 Cordoba
379 41.726 -49.941 RMS Titanic
380 27.000 -60.000 Sargasso Sea
381 31.520 74.359 Lahore
382 72.412 72.733 Drovyanoy
383 26.067 50.558 Bahrain
384 38.733 -9.150 Lisbon
385 24.000 32.000 Assuan
386 73.000 -65.000 Baffin Bay
387 2.000 -157.000 Kiribati
388 -17.000 31.000 Harare
389 30.000 -87.000 Pensacola
390 50.867 4.367 Brussels
391 35.676 139.650 Tokyo
392 48.133 11.583 Munich
393 12.000 15.000 N Djamena
394 -34.583 -58.367 Buenos Aires
395 65.231 49.574 Borkovskaya
396 43.766 11.251 Florence
397 22.573 88.364 Kolkota
398 -16.450 -68.367 La Paz
399 56.488 84.948 Tomsk
400 30.000 -97.000 Austin
401 48.800 2.333 Paris
402 26.912 75.787 Jaipur
403 57.000 -50.000 Labrador Sea
404 34.342 108.940 Xi an
405 -22.950 -43.200 Rio de Janeiro
406 -7.947 -14.356 Ascension
407 -9.699 119.974 Sumba
408 0.000 -25.000 Equatorial Atlantic
409 11.607 165.377 Bikini Atoll
410 56.000 -115.000 Alberta
411 50.224 43.439 Bolshoi
412 14.600 120.984 Manila
413 34.533 135.500 Osaka
414 -18.833 47.550 Tananarive
415 50.083 14.433 Prague
416 34.694 135.502 Osaka
417 44.867 20.533 Belgrade
418 9.000 38.000 Addis Abeba
419 14.667 -17.467 Dakar
420 11.400 142.200 Mariana Trench
421 1.553 110.359 Kuching
422 35.829 128.565 Daegu
423 3.132 101.684 Kuala Lumpur
424 -5.536 138.121 Agats
425 47.922 106.915 Ulaanbaatar
426 4.535 114.728 Brunei
427 -54.308 -67.745 Tierra del Fuego
428 60.000 -45.000 Southern Tip Greenland
429 -34.917 138.600 Adelaide
430 62.040 129.742 Yakutsk
431 6.750 -58.250 Georgetown
432 33.385 126.553 Jeju-do
433 41.694 44.801 Tbilisi
434 -1.610 103.613 Jambi
435 -12.467 130.850 Darwin
436 -19.902 139.119 Gunpowder
437 50.245 127.528 Heihe
438 11.940 108.458 Dalat
439 11.500 43.050 Djibouti
440 25.000 -99.000 Monterey
441 63.000 -134.000 Yukon
442 -15.377 166.959 Vanuatu
443 -24.000 15.000 Namib Desert
444 -27.113 -109.350 Easter Island
445 1.233 103.917 Singapore
446 -11.000 166.250 Santa Cruz Islands
447 53.083 8.817 Bremen
448 44.835 13.831 Pula
449 -20.167 -70.117 Iquique
450 -27.471 153.026 Brisbane
451 80.558 94.485 Komsomolets Island
452 57.150 -2.150 Aberdeen
453 12.000 64.000 Arabian Sea
454 47.270 11.383 Innsbruck
455 -4.000 39.000 Mombasa
456 9.000 7.000 Abuja
457 46.000 -71.000 Quebec
458 40.000 -75.000 Philadelphia
459 33.684 73.048 Islamabad
460 -0.523 166.931 Nauru
461 66.161 -169.822 Uelen
462 -33.917 18.367 Cape Town
463 75.463 142.936 Anzhu Islands
464 60.167 25.000 Helsinki
465 50.117 8.683 Frankfurt
466 70.362 68.446 Bovanenkovo
467 60.368 5.315 Bergen
468 -31.951 115.862 Perth
469 11.000 43.000 Djibouti
470 31.000 -106.000 Ciudad Juarez
471 49.212 119.766 Hulunbuir
472 54.000 -106.000 Saskatchewan
473 56.000 -96.000 Manitoba
474 53.333 -6.250 Dublin
475 -90.000 0.000 South Pole
476 43.000 -79.000 Toronto
477 6.000 2.000 Porto-Novo
478 -6.267 106.800 Jakarta
479 44.492 11.341 Bologna
480 61.000 -149.000 Anchorage
481 42.000 105.000 Gobi Desert
482 39.733 98.494 Jiuquan
483 45.433 12.333 Venice
484 -31.950 115.867 Perth
485 35.117 136.933 Nagoya
486 31.476 92.051 Nagqu
487 -37.000 -12.000 Edinburgh of the Seven Seas
488 36.897 30.713 Antalya
489 39.933 32.860 Ankara
490 54.000 -164.000 Aleutian Islands
491 37.000 -122.000 San Francisco
492 38.306 -30.384 Azores
493 66.000 -80.000 Northwest Passage
494 25.000 -80.000 Everglades
495 -40.858 160.431 Tasman Sea
496 40.833 14.250 Naples
497 21.000 11.000 Sahara
498 46.498 11.354 Bolzano
499 -4.200 152.165 Rabaul
500 31.000 -8.000 Marrakesch
501 13.756 100.502 Bangkok
502 73.000 -145.000 Beaufort Sea
503 0.000 32.000 Kampala
504 23.200 -106.417 Mazatlan
505 77.875 20.975 Svalbard
506 -13.759 -172.105 Samoa
507 43.238 76.883 Almaty
508 35.000 -83.000 Knoxville
509 58.608 99.178 Kodinsk
510 28.384 36.566 Tabuk
511 -13.000 -56.000 Mato Grosso
512 36.061 103.834 Lanzhou
513 61.255 73.396 Surgut
514 13.083 80.271 Chennai
515 -29.268 -177.929 Raoul Island
516 51.000 -113.000 Calgary
517 -41.283 174.783 Wellington
518 36.833 3.000 Algiers
519 15.553 48.516 Yemen
520 39.004 63.569 Turkmenabat
521 59.283 18.050 Stockholm
522 33.590 130.402 Fukuoka
523 14.617 -90.517 Guatemala City
524 71.000 -8.000 Jan Mayen
525 13.000 2.000 Niamey
526 -12.000 97.000 Cocos Islands
527 -17.680 -149.407 French Polynesia
528 28.292 -16.629 Canary Island
529 7.515 134.583 Palau
530 41.900 12.450 Rome
531 64.000 -160.000 Koyuk
532 37.000 -119.000 Sequoia Forest
533 29.647 91.117 Tibet
534 33.000 -84.000 Atlanta
535 21.146 79.088 Nagpur
536 20.000 -11.000 Ouadane
537 39.084 117.201 Tianjin
538 6.000 2.000 Cotonou
539 81.786 58.652 Rudolf Island
540 19.433 -99.117 Mexico City
541 75.385 59.172 Severny Island
542 22.319 114.169 Hong Kong
543 -6.000 30.000 Lake Tanganjika
544 53.417 -3.000 Liverpool
545 66.550 66.603 Salekhard
546 19.218 72.978 Thane
547 72.984 119.884 Ust-Olenyok
548 5.000 -4.000 Abidjan
549 43.167 132.000 Vladivostok
550 43.267 -2.933 Bilbao
551 30.000 -9.000 Agadir
552 33.315 44.366 Baghdad
553 37.960 58.326 Ashgabat
554 32.050 34.759 Jaffa
555 -41.292 174.779 Wellington
556 30.033 31.350 Cairo
557 34.435 35.836 Tripoli
558 34.000 -117.000 Los Angeles
559 43.000 -87.000 Milwaukee
560 40.000 -79.000 Pittsburgh
561 -31.754 159.251 Balls Pyramid
562 44.000 -63.000 Nova Scotia
563 10.467 -67.033 Caracas
564 4.817 -52.300 Cayenne
565 38.000 -121.000 Sacramento
566 35.126 33.430 Cyprus
567 64.700 43.391 Pinega
568 53.189 158.382 Yelizovo
569 12.972 77.595 Bangalore
570 -51.673 -59.106 Falkland Islands
571 35.012 135.768 Kyoto
572 30.000 -70.000 Bermuda Triangle
573 25.000 -97.000 Matamoros
574 8.000 -13.000 Freetown
575 -177.000 166.000 McMurdo Station
576 29.000 -90.000 New Orleans
577 -999.000 -999.000 South Pacific
578 -999.000 -999.000 Equatorial Pacific
579 -999.000 -999.000 South Atlantic
580 -999.000 -999.000 Equatorial Atlantic
581 -999.000 -999.000 Southern Ocean
582 -999.000 -999.000 Antarctica
583 -999.000 -999.000 North Atlantic
584 -999.000 -999.000 East North Pacific
585 -999.000 -999.000 West North Pacific
586 -999.000 -999.000 Indian Ocean

Text and images courtesy of Dr. Michael Sprenger, Dr. Hanna Joos, Group for Atmospheric Dynamics, Institute for Atmospheric and Climate Science, ETH Zürich, Khalil Berro Studio